PRODUCTS / HANDHELD PULSE OXIMETERS
More visibility.
More room to work.
Meet F380: a handheld pulse oximeter with a 2.8-inch color display, external probe and up to 360 hours of recorded data.
F380 · Color display · External sensor · USB transfer

F380 / AT A GLANCE
A clear view. Connected data.
| Display | 2.8-inch color TFT LCD · SpO₂, PR, bar graph and plethysmographic waveform |
| Recording & transfer | Up to 360 hours of internal Flash storage · USB transfer for PC review |
| Sensor connection | External DB9 probe · Adult finger probe supplied · Pediatric probe optional |
| Measurement ranges | SpO₂: 35–100% · Pulse rate: 25–250 bpm |
| Power | 4 × AAA 1.5 V alkaline batteries |
| Size & weight | 142 × 78 × 28 mm · 250 g, excluding probe and batteries |
READY TO GET STARTED
In the box.
F380 handheld pulse oximeter
Adult finger probe
USB cable
User’s manual